A Study Of The Cowpea Value Chain In Kano State, Nigeria, From A Pro Poor And Gender Perspective | The cowpea value chain in Kano State is similar to that throughout most of West and Central Africa; it includes many actors—of which the most important are cowpea producers, farm workers (including family labor), grain merchants, grain retailers, pro | Document |
|
Advance Beekeeping Manual | Colonizing hives is one of the biggest problems that face African beekeepers. This is because colonization is normally done by natural means. This means the bees have to find the beekeeper’s hive more attractive than any of the natural alternatives. | Document |
|
Alternative Feed Ingredients Swine Diets | While corn and soybean meal have been industry standards for supplying energy and protein, there are many suitable alternatives that meet nutritional requirements while reducing the cost of the ration.
| Document |
|
Aquaculture Buyers’ Guide For Nigeria | Aquaculture Buyers’ Guide for Nigeria
USAID MARKETS Project
(Maximizing Agricultural Revenue and Key Enterprises in Targeted Sites)
October 2010
Compiled by
James W. Miller1 and Solomon Aleem2
Contract No. 620-C-00-05-00077-00
Submitted to USA | Document |
|
Aquaculture Fact Sheet | Objectives,Challenges And Achievements of Aquaculture in Nigeria | Document |
|
Aquaculture Markets | Nigeria needs to increase domestic fish supply by at least 700,000 metric tons per year to eliminate dependence of fish importation and meet the domestic demand. The aquaculture sub-sector in Nigeria is mobilizing and re-orientating towards meeting | Document |
|
Beekeeping Training Manual | Bees are social insects since they live in colonies and work for the survival of the entire colony. This group work is achieved since each member has a specific job to do. Their sex and future job is defined while still in the brood. This is partly c | Document |
|
Cassava At A Glance—The Markets Perspective | Nigeria produces more than 45 million metric tons (MT) of cassava, thus emerging as the world's largest producer. In spite of this volume the full yield potential has not been realized since smallholder production rarely exceeds 11 MT per hectare. De | Document |
|
Cassava Master Plan | Cassava Master Plan (FINAL COPY)
A STRATEGIC ACTION PLAN FOR THE DEVELOPMENT OF THE NIGERIAN CASSAVA INDUSTRY
PREPARED BY THE UNITED NATIONS INDUSTRIAL DEVELOPMENT ORGANIZATION
IN COOPERATION WITH THE MINISTRY OF TRADE AND INDUSTRY AND THE
PRES | Document |
|
Challenges And Opportunities For Improving Irrigat | By M. Kebbeh, S. Haefele and S. O. Fagade1
September 2003
| Document |
|
Concept Note On Sesame Enterprise And Value Chain Management For Sustainable Agribusiness Development In Nigeria | Smallholder farmers in Nigeria are accustomed to producing low-value basic food staples for subsistence. However, faced with the increasing need to generate cash income to fulfil basic requirements and improve their livelihoods, the need to incorpora | Document |
|
Constraints To Fertilizer Use In Nigeria: Perspective And Insights From The Agricultural Extension Service | The Federal Government of Nigeria (FGN) recognizes that the nation’s food security can be improved mainly through increasing agricultural productivity, and has instituted various interventions aimed at precipitating widespread adaptation of intensive | Document |
|
Cowpea Markets And Challenges | Nigeria is the highest producer of cowpea worldwide - estimated to be over 2.3 million metric tons per annum - yields remain very low compared to world average.
A number of high yielding and more nutritious varieties of cowpea have been developed by | Document |
|
Credit Markets | MARKETS Credit Group is strategically working and identifying credit requirements at each stage of the value chain assist clients in developing bankable proposals, and linking them to sources of finance. | Document |
|
Credit-Fact Sheet | Objectives, Challenges, Opportunities And Achievements of Agricultural Finance in Nigeria | Document |
|
Dairy Markets | Livestock plays a significant role in Nigeria’s agriculture, contributing about 12.7% of the agricultural GDP (CBN 1999). This contribution is mainly in terms of providing meat. Market is working with targeted integrated dairy farms to identify and m | Document |
|
Dairy-Fact Sheet | Objectives, Challenges And Achievements till date | Document |
|
Demand Characteristics For Rice, Cowpea And Maize Seeds In Nigeria- Policy Implications And Knowledge Gaps | Demand patterns for improved seed vary significantly among individual farmers in Sub-Saharan Africa because of the different capacity of farmers to overcome various constraints. Understanding these differences is crucial for speeding up the adoption | Document |
|
Fishery | Fishery doc | Document |
|
Garlic And Onion May Boost Mineral Absorption | Compounds in both garlic and onion may increase the bio-accessibility of iron and zinc from cereals
seven-fold, according to new data from India. | Document |
|
Guide To Certified Seeds Production In Borno State | There are three types of seeds; breeders’ seeds, foundation seeds, and certified seeds. Seed production starts with the breeder in a Research Institute or University. The seeds that breeders produce are referred to as breeders’ seeds. These are given | Document |
|
Honey Bee E-Book | Three different kinds of honey bees live inside a bee hive. The hive cannot survive unless it has all three. Each of the honey bees, the Queen, the Worker, and the Drone all have their distinctive job to do. | Document |
|
Honey Processing | Many species of bees collect nectar which they convert in to honey and store as a food source.
However, only bees which live together in large colonies store appreciable quantities of honey.
| Document |
|
How To Keep Bees And Honey Processing | Beehives should be placed near a source of water (river, stream, lake, dam or naturalor man-made ponds) and in an area with adequate vegetation, such as coffee, sunflower,moringa, mangoes, oranges, bananas and other flowering plants. | Document |
|
Imported Rice Retailing And Purchasing In Nigeria | A Survey By Frederic Lançon, Olaf Erenstein, S.O. Akande, S.O. Titilola, G. Akpokodje and O.O. Ogundele September 2003 | Document |
|
Market Inputs | The Nigerian farmer currently applies 10kg/ha of inorganic fertilizer per annum as against farmers in Asia and Latin America who apply 200 to 400 kg/ha. The same situation holds true for seeds and crop protection products (CPPs). While there are dif | Document |
|
Mdgs Project Report | Investing In Development, A Practical Plan to achieve the Millenium Development Goals (MDGs) | Document |
|
New Cmd-Resistant Cassava Varieties Released In Ni | A severe form of cassava mosaic disease (CMD), started in Uganda in the mid-
1990s, and spread to neighboring countries and beyond. The severe CMD is
caused by a highly virulent Ugandan strain of East African cassava mosaic virus
(EACMV-Ug2), an i | Document |
|
Nigeria Agro-Dealer Support | In 2008, IFDC proposed a project to AGRA that would help address a major constraint to agricultural development in Nigeria – most farmers’ insufficient use of agro-inputs and modern agricultural practices that are necessary for increased productivity | Document |
|
Nigeria’S Rice Economy: State Of The Art | By Godwin Akpokodje, Frederic Lançon and Olaf Erenstein November 2001 | Document |
|
Nigerian Feeds And Feeding Stuffs | Nutrient requirements deal with the adequacy of the feed to the needs of the farm animals. Adequate nutrition seems to be the most important environmental factor that influences the ability of the animal to attain their genetic potential for growth, | Document |
|
Nigerian Fish Farming | Reducing Imports and Increasing Food Security | Document |
|
Nutrient Rationalization In Nigerian Compound Fertilizers (Npk) With Special Focus On Phosphorus And Potassium Utilization | Recommendations for fertilizer applications for the three macro-nutrients N, P, and K (NPK) in Nigeria have remained “generic” over the years. Although, this practice has been condemned and discredited as inadequate, efforts to change it have not bee | Document |
|
Principles Fish Nutrition | Proteins, carbohydrates and lipids are distinct nutrient.Groups that the body metabolizes to produce the Energy it needs for numerous physiological Processes and physical activities. There is considerable variation in the ability of fish species to u | Document |
|
Processing Of Grains | Flowchart detailling the processing of grains | Document |
|
Replacement Of Fish Meal As A Protein Source | Replacement of ?sh meal (FM) as a protein source with alternative sources of protein in aquaculture diets has been widely explored in aquaculture. The goal of replacement of FM in production diets is to maintain growth, lower production costs, and in | Document |
|
Rice - Sector_Revitalisation_In_Nigeria | Operationalizing the strategic framework for rice sector revitalization in Nigeria | Document |
|
Rice At A Glance—The Markets Perspective | Nigeria consumes 5.4 million MT of rice annually worth N600 billion, of which 1.6 million MTs are imported. Nigeria is the largest net importer of rice in Africa and the second largest importer in the world. Nigeria's arable land and agro-climatic co | Document |
|
Rice Bran In Swine Nation | Although rice bran is widely used as a
livestock feed in tropical regions,
its full feeding value is often not realized because of deterioration during storage and incorrect ration formulation.
| Document |
|
Rice Processing In Nigeria | A survey By Frederic Lançon, Olaf Erenstein, S.O. Akande, S.O. Titilola, G. Akpokodje and O.O. Ogundele | Document |
|
Sesame Subsector Overview | Overview of the
Nigerian Sesame Industry | Document |
|
Small Scale Fresh Water Fish Farming | Fish farming can be combined with agriculture, animal husbandry and irrigation practices, which can lead to better utilization of local resources and ultimately to higher production and net profits. | Document |
|
Sorghum - Pop_English_July_2009 | Package Of Practices Practices For Sorghum Production | Document |
|
Sorghum At A Glance—The Markets Perspective | Nigeria is the second largest producer of sorghum, with the majority of domestic production used for household consumption and fodder. Elsewhere in the world, sorghum is a cash crop processed into food, beverages, commercial animal feed, and ethanol. | Document |
|
Sorghum Compounds May Lower Cholesterol | Grain sorghum compounds could be used as food ingredients or dietary supplements to manage
cholesterol levels, say US researchers.
| Document |
|
Transaction Cost And Investment In Irrigation Pumps: Evidence From Nigeria | Small-scale private irrigation schemes (SPRI) have been the major driving force behind the expansion of irrigated areas in Nigeria, despite government efforts to promote large scale public irrigation schemes. SPRI allows adjustment of irrigation sche | Document |
|
West African Sorghum Extract Shows Antiinflammator | West African sorghum extract shows antiinflammatory
and immune health benefits
By Stephen DANIELLS, 17-Jan-2013
Related topics: Antioxidants, carotenoids, Phytochemicals, plant extracts, Cosmeceuticals, Cardiovascular
health, Immune system, Skin | Document |
|
Yam Test Plan | Yam Test Plan | Document |
|